|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Max Contact |
Contact |
COMMENTS |
| GHI | 3A | 1C | UL, CSA |
| GH2 | 2A | 1C | UL, CUL |
| GH3 | 2A, 5A | 1C | UL, CSA |
| GT | 2A | 2C | UL, CSA |
| GTO | 2A | 2C | UL, CSA |
| GX | 7A, 10A | 1A, 1C | UL, CSA Replaces Taiko FX Series |
| RSB | 2A | 2C | UL, CSA, FCC 68, LATCHING |
| G10 | 10A | 1A,1C | UL, CSA |
| G17 | 60A | 1A,1B,1C,1U,1V,1W | AUTOMOTIVE USES, DROP TESTED, QS9000 |
| G19 | 100A | 1A,1B,1C | AUTOMOTIVE USES, QS9000 |
| G41 | 40A, 60A, 70A | 1A,1C | AUTOMOTIVE TYPE RELAY, PLUG-IN, BRACKET & PC MOUNT AVAILABLE, BOSCH EQUAL, QS9000 & Now Available with SEALED COVER ! |
| G42 | 20A | 1A,1B,1C | AUTOMOTIVE USES, QS9000 |
| G51 | 10A | 1A,1C | UL, CUL |
| G52 | 5A | 2A,2C | UL, CUL |
| G53 | 16/20A | 1A,1B,1C | UL, CUL, HIGH SENSITIVITY |
| G55 | 8A,12A,16A | 1A,1B,1C,2A,2B,2C | UL, CSA Low profile |
| G6 | 5A to 10A | 1A,1C | UL, CSA |
| G70 | 15A | 1A,1B,1C | UL, CSA, "SUGAR CUBE", GOLD CLAD CONTACTS |
| G71 | 12A | 1A,1C | UL, CSA, TUV,, |
| G72 | 10A | 1A,1C | UL, CUL, CLASS B, "SUGAR CUBE" |
| G73 | 20A | 1A, 1C | UL/CSA, CLASS F, "SUGAR CUBE", AUTOMOTIVE USES |
| GK | 30A | 1A, 1C | NEW! AUTO USES. ULTRA-miniature, QS9000 |
| GM | 35A, 10min.;25A, 1hr | 1A, 1B, 1C | NEW! AUTOMOTIVE USES, QS9000 |
| G83 | 10A | 1A | UL, CUL, 3500V DIELECTRIC |
| G90 | 30A | 1A,1B,1C | UL, CSA, CLASS B or F, UL873/508, ALL PCB TERMINALS |
| G901 | 30A | 1A,1B,1C | SAME AS G90 EXCEPT PCB POWER TERMINALS w/TOP QC LOAD TERMINALS |
| G902 | 30A | 1A,1B,1C | SAME AS G90 EXCEPT PANEL MOUNT WITH ALL QC TERMINALS |
| G903 | 45A | 1A, 1B, 1C | UL/CSA, PCBw/TOP QC, BLOW-OUT MAGNET |
| MS | 5A | 2C,4C | UL, CUL, "ICE CUBE" |
| MC | 15A | 1C,2C | UL, CSA, "ICE CUBE", LOWEST COST |
| FXE | DISCONTINUED | 1A,1C | UL, CSA, 200mW COIL, TAIKO DISCONTINUED |
| GP10 | 10A | 1C,2C,3C | UL, CUL, GENERAL PURPOSE |
| GB10 | 10A | 1C,2C,3C | UL, CUL, GENREAL PURPOSE, SPADE TERMINAL |
| GB20 | 20A | 1C,2C,3C | UL, CUL, GENERAL PURPOSE, SPADE TERMINAL |
| GB30 | 30A | 1X,1Y,1Z | UL, CUL, INDUSTRIAL CONTROL RELAY |
| MX | DISCONTINUED | 1A | UL/CSA, ULTRA-miniature, SOCKET AVAIL., TAIKO DISCONTINUED |
| TX | 25A | 1C,2x1C | AUTOMOTIVE RELAY, SINGLE OR DUAL COIL, SMALL SIZE, TAIKO |
| UCX/CX | DISCONTINUED | 1C | AUTOMOTIVE RELAY, ULTRA QUIET, 290Mw COIL, TAIKO |
| G9N | |||
Questions?
Technical Support
On-Site Computer
Service, Inc
Copyright © 1998 by [Global Components & Controls]. All rights reserved.
Revised: 05 Feb 2008 15:37:11 -0500.